When August heat pushes surface temps into the 80s, savvy musky anglers know to seek out cooler lakes where big fish stay active. Within a 30-minute radius of the Musky Shop in Minocqua, these lakes offer some of the coldest water—and hottest action—for musky hunters.
Cooler Lakes & Rivers (August Surface Temps)
Lake/River Name | Avg. Temp (°F) | Best Lure Types | Notes |
---|---|---|---|
Clear Lake | 70–72°F | Bucktails, Topwater | Spring-fed clarity, active muskies |
Big Arbor Vitae | 71–73°F | Crankbaits, Soft Plastics | Deep weed edges, good structure |
Little Arbor Vitae | 71–74°F | Jerkbaits, Surface baits | Cooler mornings = prime topwater bite |
Squirrel Lake | 72–74°F | Bucktails, Medussa | Weed edges and mid-depth breaks |
Kawaguesaga Lake | 72–75°F | Bull Dawgs, Double Cowgirls | Deeper basin holds suspended muskies |
Minocqua Lake | 73–75°F | Bucktails, Prop baits | Early morning bite best |
Tomahawk Lake | 73–76°F | Crankbaits, Tubes | Big water, big fish—watch wind |
Madeline Lake | 74–76°F | Soft Plastics, Jerkbaits | Smaller lake, great for stealthy casts |
Carrol Lake | 74–76°F | Spinnerbaits, Topwater | Shallow bays cool quickly overnight |
Boone Lake | 74–77°F | Bucktails, Surface baits | Underrated gem with good weed growth |
Note: Water temps fluctuate with weather fronts. Early mornings and post-storm conditions often bring cooler surface temps and more aggressive fish.
Lure Tips for Cooler Water
- Bucktails: Ideal for active fish cruising weed edges. Try double-blade setups for vibration.
- Topwater: Fat Bastards and Big Makks shine in low-light hours.
- Soft Plastics: Bull Dawgs and Medussas excel when muskies are suspended or hugging structure.
- Crankbaits: Depthraiders and Reef Diggers work well along drop-offs and deep weed lines.
Whether you're casting at dawn or grinding through midday chop, these lakes offer the best shot at cold-water muskies in August. Stop by the Musky Shop for the latest gear, local intel, and maybe even a few secret spots.